The health system in Lesotho
The health system in Lesotho is in four tiers.
- At the primary level Health Posts provides basic services while Health Centres provides basic preventive, curative and rehabilitative services.
- The secondary level comprises 16 District Hospitals.
- At the tertiary level, there is the Queen Elizabeth II Hospital in Maseru.
At government hospitals adult patients are charged M20, children M10 for outpatient fees, while at government health centres adults are charged M10 and children M5. (15M= £1)
Facility Distribution by District see Ministry of Health and Social Welfare
| District | Population | Hospital | Status |
| Maseru District | 477,599 | QEII | Referral hospital |
| St Joseph Hospital Roma | DGH | ||
| Scott Hospital, Morija | DGH | ||
| Makoanyane Military Hospital | DGH | ||
| Maseru Private Hospital | Private | ||
| Mohlomi Mental hospital | Referral hospital | ||
| Bots`belo Leprosy | Referral hospital | ||
| Berea District | 300,557 | Berea Government Hospital | DGH |
| Maluti Adventist Hospital | DGH | ||
| Leribe District | 362,339 | Motebang Government Hospital | DGH |
| Mmamohau Hospital | DGH | ||
| Buthe Buthe | 126,948 | Butha Buthe Government Hospital | DGH |
| Seboche Hospital | DGH | ||
| Mokhotlong District | 89,705 | Mokhotlong Government Hospital | DGH |
| Thaba Tseka | 133,680 | St James CHAL | DGH |
| Paray CHAL | DGH | ||
| Qacha's Nek District | 80,323 | Machabeng Government Hospital | DGH |
| Tebellong Hospital | DGH | ||
| Quthing District | 140,641 | Nt`shekhe Hospital | DGH |
| Mohale's Hoek District | 206,842 | Mohale's Hoek Hospital | DGH |
| Mafeteng | 238,946 | Mafeteng Government Hospital | DGH |
Map of Lesotho
UNICEF - statistics
| Under-5 mortality rate | Infant mortality rate | GNI per capita | Life expectancy at birth | Total adult literacy rate | Net primary school enrolment/ attendance |
| 82 | 61 | 740 | 35 | 81 | 65 |
